G1
| 1 | Reception | 6.56 × 3.70 |
| 2 | Bathroom | 2.50 × 1.00 |
| 3 | Kitchen | 2.50 × 2.40 |
| 4 | Bathroom | 2.50 × 2.00 |
| 5 | Bedroom | 3.72 × 3.60 |
| 6 | Bedroom | 3.60 × 3.60 |
| 7 | Bathroom | 2.38 × 1.70 |
| 8 | Bedroom | 3.60 × 3.60 |
| 9 | Garden | 124 m² |

Beit Al-Watan · New Cairo
A new elegance, minutes from both Ninety Streets.

Project overview
Floors
Basement + Ground + 3 typical floors
Included
Spaces start from
0 m²
The building


Location

Pricing & payment
Starting price
Downpayment from
0%
Instalments over
0 years
Prices exclude storage and garage. Figures are indicative and subject to availability at the time of contract.
Units & layouts
Ground floor plate
| 1 | Reception | 6.56 × 3.70 |
| 2 | Bathroom | 2.50 × 1.00 |
| 3 | Kitchen | 2.50 × 2.40 |
| 4 | Bathroom | 2.50 × 2.00 |
| 5 | Bedroom | 3.72 × 3.60 |
| 6 | Bedroom | 3.60 × 3.60 |
| 7 | Bathroom | 2.38 × 1.70 |
| 8 | Bedroom | 3.60 × 3.60 |
| 9 | Garden | 124 m² |
| 1 | Reception | 5.26 × 3.90 |
| 2 | Kitchen | 2.70 × 2.60 |
| 3 | Bedroom | 3.66 × 3.40 |
| 4 | Bathroom | 2.36 × 1.70 |
| 5 | Bedroom | 3.66 × 3.60 |
| 6 | Bedroom | 3.60 × 3.60 |
| 7 | Dressing | 2.50 × 2.60 |
| 8 | Bathroom | 2.26 × 1.60 |
| 9 | Garden | 58 m² |
| 1 | Reception | 5.25 × 5.20 |
| 2 | Kitchen | 2.60 × 2.60 |
| 3 | Bedroom | 3.66 × 3.60 |
| 4 | Bedroom | 3.60 × 3.60 |
| 5 | Bedroom | 3.70 × 3.60 |
| 6 | Dressing | 2.14 × 1.70 |
| 7 | Bathroom | 2.20 × 1.70 |
| 8 | Bathroom | 2.90 × 1.50 |
| 9 | Bathroom | 1.50 × 1.50 |
| 10 | Garden | 42 m² |
Typical floor plate
| 1 | Reception | 7.20 × 5.50 |
| 2 | Bathroom | 3.10 × 1.60 |
| 3 | Kitchen | 3.10 × 3.00 |
| 4 | Bathroom | 3.10 × 2.60 |
| 5 | Bedroom | 4.30 × 4.20 |
| 6 | Bedroom | 3.40 × 4.20 |
| 7 | Bathroom | 3.20 × 2.30 |
| 8 | Bedroom | 4.30 × 4.20 |
| 1 | Reception | 8.40 × 7.00 |
| 2 | Kitchen | 3.00 × 2.90 |
| 3 | Bathroom | 3.90 × 3.40 |
| 4 | Bathroom | 3.70 × 2.00 |
| 5 | Bedroom | 4.00 × 3.90 |
| 6 | Bedroom | 3.90 × 3.90 |
| 7 | Dressing | 2.80 × 2.90 |
| 8 | Bathroom | 2.60 × 1.90 |
| 9 | Terrace | 4.30 × 1.50 |
| 1 | Reception | 7.90 × 5.85 |
| 2 | Kitchen | 3.91 × 2.85 |
| 3 | Bedroom | 3.91 × 3.85 |
| 4 | Bedroom | 3.85 × 3.85 |
| 5 | Bedroom | 3.95 × 3.85 |
| 6 | Dressing | 2.39 × 1.95 |
| 7 | Bathroom | 2.45 × 1.95 |
| 8 | Bathroom | 3.15 × 1.75 |
| 9 | Bathroom | 1.75 × 1.75 |
| 10 | Terrace | 3.95 × 1.45 |
Basement
A 741 m² basement holds resident parking and a private storage room for every apartment.

Send us a message and we will share availability, the full price list and a viewing appointment.